NFLA History


SEASON 2005

Champions Jacksonville Jaguars (Neil Arthurton)
Superbowl GB 7 JJ 9      
Championship Games JJ 24 SD 23 AC 24 GB 28    
Divisional Games TT 5 SD 29 MD 12 JJ 32 NG 20 GB 36 SL 12 AC 13
Wild Card Games DB 7 TT 20 WR 7 NG 37    

AFC East NFC East
MD (Mike George) 10 6 0 344 245   AC (Mike Thorp-Potter) 10 6 0 423 297
BB (Gary Robertson) 8 8 0 235 282   NG (Antony Mary) 10 6 0 394 299
NJ (Paul Milsom) 3 13 0 99 292   WR (Darren Norton) 9 7 0 362 332
NE (Steve Reeder) 2 14 0 151 354   DC (Robert Tooze) 2 14 0 235 395

AFC Central NFC Central
JJ (Neil Arthurton) 13 3 0 417 250   GB (Jim Kimber) 12 4 0 502 336
TT (Kev Houghton) 12 4 0 397 149   TB (Dominic Howlett) 7 9 0 277 295
PS (Peter Mason) 9 7 0 320 301   DL (Neil Wolstenholme) 7 9 0 267 346
CI (Derek Green) 5 11 0 254 370   CH (Peter Darby) 5 11 0 259 360

AFC West NFC West
SD (Alan Harwood) 13 3 0 403 225   SL (Phil Yeardley) 9 7 0 366 286
DB
(Ian Mullin) 10 6 0 352 292   AF (Remi Duclos) 8 8 0 314 307
SS (Chris Hatfield) 10 6 0 298 266   NS (Paul Lancaster) 7 9 0 257 314
OR (David Underwood) 5 11 0 258 457   SF (Stuart Smith) 6 10 0 300 434

 

HOME