NFLA History


SEASON 2004

Champions Jacksonville Jaguars (Neil Arthurton)
Superbowl JJ 24 WR 13      
Championship Games JJ 34 TT 31 CH 0 WR 31    
Divisional Games JJ 17 MD 10 SD 10 TT 16 NG 14 CH 16 AF 7 WR 30
Wild Card Games PS 8 JJ 17 DC 14 NG 32    

AFC East NFC East
MD (Mike George) 11 4 1 271 172   WR (Darren Norton) 12 4 0 311 237
NE (Steve Reeder) 7 9 0 231 224   NG (Antony Mary) 11 4 1 320 234
NJ (Paul Milsom) 4 10 2 128 295   DC (Roland Humphrey) 10 6 0 256 257
BB (Andrew Mennear) 2 12 2 214 300   AC (Mike Thorp-Potter) 3 11 2 195 310

AFC Central NFC Central
TT (Kev Houghton) 13 3 0 385 227   CH (Peter Darby) 11 5 0 326 273
JJ (Neil Arthurton) 11 5 0 308 190   DL (Neil Wolstenholme) 7 9 0 309 294
PS (Peter Mason) 9 7 0 328 278   TB (Dominic Howlett) 6 10 0 233 309
CI (Robert Matthews) 8 8 0 228 249   GB (A D Mann) 5 11 0 313 335

AFC West NFC West
SD (Alan Harwood) 11 5 0 402 283   AF (Remi Duclos) 9 7 0 374 331
SS
(James Jacomb) 7 8 1 240 271   NS (Paul Lancaster) 7 8 1 353 337
DB (Ian Mullin) 7 8 1 226 282   SF (Stuart Smith) 7 9 0 287 341
OR (David Underwood) 2 14 0 180 380   SL (Phil Yeardley) 6 9 1 293 303

 

HOME