NFLA History


SEASON 2003

Champions San Diego Chargers (Alan Harwood)
Superbowl SD 32 AF 22      
Championship Games TT 10 SD 29 NG 7 AF 16    
Divisional Games PS 17 SD 21 NE 0 TT 27 NS 31 NG 34 CH 16 AF 24
Wild Card Games CI 3 PS 24 WR 6 NS 23    

AFC East NFC East
NE (Steve Reeder) 8 8 0 235 246   NG (Antony Mary) 12 4 0 341 294
BB (Andrew Mennear) 6 8 2 211 286   WR (Darren Norton) 11 5 0 386 317
MD (Mike George) 6 9 1 176 227   PE (Ashley S'borough) 7 9 0 264 280
NJ (Paul Milsom) 4 12 0 168 247   DC (Roland Humphrey) 4 12 0 196 299

AFC Central NFC Central
TT (Kev Houghton) 12 3 1 353 170   CH (Peter Darby) 8 8 0 305 266
PS (Peter Mason) 11 4 1 404 290   TB (Dominic Howlett) 7 9 0 346 294
CI (Robert Matthews) 10 5 1 272 223   GB (A D Mann) 6 10 0 321 348
JJ (Neil Arthurton) 3 13 0 179 299   DL (Neil Wolstenholme) 2 14 0 212 403

AFC West NFC West
SD (Alan Harwood) 15 1 0 426 234   AF (Remi Duclos) 13 2 1 383 275
SS
(James Jacomb) 7 8 1 247 249   NS (Paul Lancaster) 12 4 0 374 244
DB (Ian Mullin) 6 9 1 264 308   SL (Phil Yeardley) 9 6 1 334 275
OR (David Underwood) 3 13 0 214 415   SF (Stuart Smith) 5 11 0 220 342

 

HOME