NFLA History



SEASON 2002

Champions San Diego Chargers (Alan Harwood)
Superbowl WR 12 SD 33      
Championship Games CI 21 SD 23 NG 22 WR 28    
Divisional Games HO 0 SD 12 NE 3 CI 13 NG 17 CH 3 AF 20 WR 24
Wild Card Games PS 16 HO 34 SL 6 NG 16    

AFC East NFC East
NE (Steve Reeder) 10 6 0 293 273   WR (Darren Norton) 12 4 0 385 215
BB (Andrew Mennear) 7 9 0 261 292   NG (Antony Mary) 12 4 0 385 303
NJ (Paul Milsom) 7 9 0 246 279   DC (Roland Humphrey) 6 10 0 192 260
MD (Mike George) 4 12 0 157 305   PE (Ashley S'borough) 4 12 0 188 320

AFC Central NFC Central
CI (Robert Matthews) 12 3 1 314 202   CH (Peter Darby) 12 3 1 394 207
HO (Kev Houghton) 11 4 1 370 201   DL (Neil Wolstenholme) 10 6 0 314 294
PS (Peter Mason) 7 9 0 240 223   TB (Dominic Howlett) 9 7 0 396 284
BR (Geoffrey Hume) 2 14 0 171 359   GB (A D Mann) 2 14 0 230 481

AFC West NFC West
SD (Alan Harwood) 14 2 0 358 184   AF (Remi Duclos) 10 5 1 300 222
DB (Ian Mullin) 6 10 0 198 260   SL (Phil Yeardley) 10 6 0 347 270
OR (David Underwood) 6 10 0 264 335   SF (Stuart Smith) 8 8 0 271 355
SS (James Jacomb) 5 11 0 194 274   NS (Paul Lancaster) 4 12 0 258 327

 

HOME