NFLA History



SEASON 2001

Champions Denver Broncos (Dave Burton)
Superbowl DB 16 CH 14      
Championship Games DB 24 NE 18 WR 6 CH 14    
Divisional Games HO 14 NE 27 CI 13 DB 17 DL 13 WR 16 SF 0 CH 21
Wild Card Games HO 27 SD 17 DL 20 TB 11    

AFC East NFC East
NE (Steve Reeder) 12 3 1 339 200   WR (Darren Norton) 11 5 0 392 185
BB (Andrew Mennear) 10 6 0 302 272   PE (Ashley S'borough) 8 8 0 244 223
MD (Mike George) 3 13 0 151 277   NG (Graham Harrison) 2 13 1 96 386
NJ (P Mason) 2 14 0 219 379   DC (Roland Humphrey) 0 16 0 81 458

AFC Central NFC Central
CI (Robert Matthews) 11 5 0 346 203   CH (Peter Darby) 13 3 0 422 248
HO (Kev Houghton) 11 5 0 351 260   TB (Dominic Howlett) 11 5 0 381 228
BR (Geoffrey Hume) 9 7 0 248 289   DL (Neil Wolstenholme) 11 5 0 368 259
PS (Peter Mason) 3 13 0 258 403   GB (Bryan Pickett) 4 12 0 268 347

AFC West NFC West
DB (Dave Burton) 12 4 0 337 242   SF (Stuart Smith) 11 5 0 307 198
SD (Alan Harwood) 11 5 0 375 243   SL (Phil Yeardley) 9 6 1 283 234
SS (James Jacomb) 7 9 0 288 308   AF (Remi Duclos) 8 8 0 279 293
OR (David Underwood) 6 9 1 262 274   NS (Paul Lancaster) 5 11 0 188 380

 

HOME