NFLA History


SEASON 2000

Champions Buffalo Bills (Andrew Mennear)
Superbowl BB 17 TB 14      
Championship Games DB 14 BB 27 WR 6 TB 30    
Divisional Games SS 6 BB 15 HO 7 DB 41 DL 7 WR 20 AF 13 TB 35
Wild Card Games SS 24 NE 14 DL 31 SF 14    

AFC East NFC East
BB (Andrew Mennear) 13 3 0 439 251   WR (Darren Norton) 13 3 0 451 227
NE (Steve Reeder) 12 4 0 381 298   PE (Ashley S'borough) 7 9 0 284 339
NJ (Andrew Cochrane) 4 11 1 197 346   NG (Graham Harrison) 7 9 0 267 334
MD (Mike George) 4 12 0 198 286   DC (Andy Hughes) 2 14 0 115 468

AFC Central NFC Central
HO (Kev Houghton) 7 7 2 297 278   TB (Dominic Howlett) 14 2 0 506 182
BR (Geoffrey Hume) 7 8 1 280 272   DL (Neil Wolstenholme) 9 7 0 403 278
CI (Robert Matthews) 6 7 3 226 251   CH (Peter Darby) 7 9 0 302 281
PS (Peter Mason) 6 9 1 249 270   GB (Bryan Pickett) 2 13 1 140 415

AFC West NFC West
DB (Dave Burton) 13 3 0 438 265   AF (Remi Duclos) 11 5 0 370 297
SS
(James Jacomb) 9 7 0 304 277   SF (Stuart Smith) 10 6 0 316 297
OR (David Underwood) 9 7 0 281 275   NS (Alex Banbury) 8 8 0 238 266
SD (Alan Harwood) 6 10 0 291 325   SL (Phil Yeardley) 1 14 1 170 405

 

HOME