|
NFLA
History
|
SEASON 1999
| Champions | Tampa Bay Buccaneers (Dominic Howlett) | |||
| Superbowl | MD 13 TB 17 | |||
| Championship Games | PS 0 MD 13 | AF 15 TB 41 | ||
| Divisional Games | OR 7 MD 17 | PS 7 DB 0 | WR 13 TB 30 | AF 24 NG 21 |
| Wild Card Games | SS 16 OR 27 | DL 21 WR 23 | ||
| AFC East | NFC East | |||||||||||||
| MD | (Mike George) | 13 | 3 | 0 | 322 | 150 | NG | (Graham Harrison) | 12 | 4 | 0 | 292 | 226 | |
| BB | (Andrew Mennear) | 9 | 7 | 0 | 270 | 194 | WR | (Darren Norton) | 11 | 5 | 0 | 381 | 272 | |
| NJ | (Andrew Cochrane) | 7 | 9 | 0 | 284 | 347 | PE | (Marc Swan) | 4 | 12 | 0 | 184 | 308 | |
| NE | (Steve Reeder) | 4 | 12 | 0 | 229 | 433 | DC | (Andy Hughes) | 3 | 13 | 0 | 117 | 389 | |
| AFC Central | NFC Central | |||||||||||||
| PS | (Mick Vesty) | 7 | 8 | 1 | 281 | 290 | TB | (Dominic Howlett) | 14 | 2 | 0 | 447 | 154 | |
| HO | (Kev Houghton) | 7 | 9 | 0 | 272 | 352 | DL | (Neil Wolstenholme) | 10 | 6 | 0 | 337 | 275 | |
| CI | (Robert Matthews) | 6 | 10 | 0 | 303 | 324 | CH | (Antony Mary) | 7 | 9 | 0 | 296 | 273 | |
| BR | (John Wall) | 2 | 14 | 0 | 160 | 305 | GB | (Bryan Pickett) | 0 | 16 | 0 | 105 | 407 | |
| AFC West | NFC West | |||||||||||||
| DB | (Dave Burton) | 13 | 3 | 0 | 420 | 236 | AF | (Remi Duclos) | 9 | 7 | 0 | 346 | 225 | |
|
OR
|
(David Underwood) | 12 | 4 | 0 | 399 | 272 | SL | (Mark Preston) | 8 | 8 | 0 | 249 | 308 | |
| SS | (James Jacomb) | 11 | 5 | 0 | 319 | 318 | NS | (Alex Banbury) | 7 | 9 | 0 | 326 | 255 | |
| SD | (Alan Harwood) | 10 | 5 | 1 | 328 | 249 | SF | (Stuart Smith) | 5 | 11 | 0 | 222 | 326 | |