|
NFLA
History
|
SEASON 1998
| Champions | San Diego Chargers (Alan Harwood) | |||
| Superbowl | TB 10 SD 24 | |||
| Championship Games | MD 10 SD 16 | TB 20 NS 13 | ||
| Divisional Games | MD 19 CI 14 | SD 35 BB 17 | DL 7 NS 39 | TB 14 NG 10 |
| Wild Card Games | NE 0 MD 37 | SF 0 DL 37 | ||
| AFC East | NFC East | |||||||||||||
| BB | (Andrew Mennear) | 13 | 2 | 1 | 461 | 280 | NG | (Graham Harrison) | 12 | 4 | 0 | 251 | 158 | |
| MD | (Mike George) | 10 | 6 | 0 | 331 | 253 | WR | (Darren Norton) | 8 | 8 | 0 | 228 | 221 | |
| NE | (Chris Phillips) | 9 | 7 | 0 | 263 | 255 | PE | (Jim Kimber) | 7 | 9 | 0 | 304 | 263 | |
| NJ | (Stuart Fieldhose) | 5 | 11 | 0 | 189 | 337 | DC | (Andy Hughes) | 6 | 10 | 0 | 231 | 314 | |
| AFC Central | NFC Central | |||||||||||||
| CI | (Ashley Mann) | 14 | 2 | 0 | 378 | 165 | TB | (Dominic Howlett) | 10 | 6 | 0 | 476 | 252 | |
| HO | (James Wilde) | 8 | 8 | 0 | 269 | 272 | DL | (Paul Lancaster) | 10 | 6 | 0 | 263 | 208 | |
| BR | (Jim Overhill) | 8 | 8 | 0 | 268 | 316 | CH | (Antony Mary) | 7 | 9 | 0 | 224 | 298 | |
| PS | (David Brett) | 2 | 13 | 1 | 226 | 412 | GB | (Neil Briggs) | 0 | 16 | 0 | 94 | 474 | |
| AFC West | NFC West | |||||||||||||
| SD | (Alan Harwood) | 12 | 4 | 0 | 352 | 194 | NS | (Brian Otway) | 15 | 1 | 0 | 433 | 169 | |
|
DB
|
(Dave Burton) | 7 | 9 | 0 | 298 | 270 | SF | (Clive Hitchcock) | 8 | 7 | 1 | 213 | 242 | |
| SS | (James Jacomb) | 7 | 9 | 0 | 213 | 272 | SL | (Alan Milnes) | 5 | 11 | 0 | 260 | 345 | |
| OR | (David Underwood) | 3 | 13 | 0 | 248 | 376 | AF | (Remi Duclos) | 4 | 11 | 1 | 259 | 386 | |