NFLA History


SEASON 1997

Champions Denver Broncos (Mario Mariani)
Superbowl TB 7 DB 27      
Championship Games NE 17 DB 23 TB 12 NG 7    
Divisional Games SD 0 NE 27 HO 3 DB 17 TB 31 NS 10 NG 27 DL 17
Wild Card Games SD 17 BB 14 PE 10 TB 37    

AFC East NFC East
NE (Martin Clarke) 11 5 0 327 211   NG (Graham Harrison) 11 4 1 225 157
BB (Andrew Mennear) 10 5 1 317 219   PE (Gary Holden) 10 6 0 273 240
MD (Mike George) 9 7 0 257 225   DC (Andy Hughes) 4 11 1 193 338
NJ (Stuart Fieldhouse) 3 13 0 264 407   WR (John McCarthy) 4 12 0 180 302

AFC Central NFC Central
HO (Warren Bolton) 10 6 0 312 277   DL (Paul Lancaster) 13 3 0 363 179
CI (Ashley Mann) 9 7 0 287 191   TB (Dominic Howlett) 12 4 0 307 154
CL (Ian Hamilton) 5 10 1 231 316   GB (Neil Briggs) 6 10 0 212 303
PS (Ian Beck) 4 12 0 201 346   CH (Trevor Eddy) 4 12 0 172 289

AFC West NFC West
DB (Mario Mariani) 16 0 0 385 113   NS (Brian Otway) 12 4 0 324 188
SD
(Alan Harwood) 10 6 0 304 247   AF (Scott Rees) 9 7 0 270 209
OR (David Underwood) 7 9 0 286 371   SL (Alan Milnes) 4 12 0 235 365
SS (David Shaw) 4 12 0 138 318   SF (Clive Hitchcock) 3 13 0 180 278

 

HOME