|
NFLA
History
|
SEASON 1996
| Champions | Denver Broncos (Mario Mariani) | |||
| Superbowl | DL 19 DB 21 | |||
| Championship Games | BB 12 DB 14 | DL 17 DC 10 | ||
| Divisional Games | PS 0 DB 34 | BB 36 HO 14 | DL 17 NS 14 | DC 17 CH 13 |
| Wild Card Games | PS 30 SS 24 | TB 21 DL 38 | ||
| AFC East | NFC East | |||||||||||||
| BB | (Andrew Mennear) | 12 | 4 | 0 | 340 | 164 | DC | (Andy Hughes) | 11 | 5 | 0 | 289 | 260 | |
| MD | (Mike George) | 8 | 8 | 0 | 285 | 234 | WR | (John McCarthy) | 7 | 9 | 0 | 224 | 258 | |
| NE | (Martin Clarke) | 5 | 11 | 0 | 277 | 308 | NG | (Graham Harrison) | 7 | 9 | 0 | 190 | 250 | |
| NJ | (Stuart Fieldhouse) | 3 | 12 | 1 | 187 | 417 | PE | (Adam Pickett) | 3 | 13 | 0 | 165 | 368 | |
| AFC Central | NFC Central | |||||||||||||
| HO | (Warren Bolton) | 12 | 4 | 0 | 366 | 176 | CH | (Trevor Eddy) | 13 | 3 | 0 | 333 | 185 | |
| PS | (Ian Beck) | 9 | 7 | 0 | 299 | 245 | DL | (Paul Lancaster) | 11 | 5 | 0 | 347 | 231 | |
| CL | (Ian Hamilton) | 7 | 9 | 0 | 237 | 314 | TB | (Dominic Howlett) | 10 | 6 | 0 | 320 | 246 | |
| CI | (Ashley Mann) | 2 | 13 | 1 | 207 | 399 | GB | (Jim Kimber) | 5 | 11 | 0 | 267 | 382 | |
| AFC West | NFC West | |||||||||||||
| DB | (Mario Mariani) | 15 | 1 | 0 | 375 | 139 | NS | (Brian Otway) | 12 | 4 | 0 | 323 | 196 | |
|
SS
|
(David Shaw) | 11 | 5 | 0 | 275 | 202 | AF | (Scott Rees) | 9 | 7 | 0 | 221 | 115 | |
| SD | (Alan Harwood) | 6 | 10 | 0 | 261 | 251 | SF | (Clive Hitchcock) | 8 | 8 | 0 | 212 | 190 | |
| LA | (David Underwood) | 2 | 14 | 0 | 134 | 394 | LR | (Alan Milnes) | 3 | 13 | 0 | 222 | 340 | |