|
NFLA
History
|
SEASON 1994
| Champions | Denver Broncos (Mario Mariani) | |||
| Superbowl | PE 10 DB 21 | |||
| Championship Games | SS 6 DB 7 | TB 21 PE 30 | ||
| Divisional Games | SS 28 BB 26 | HO 7 DB 49 | SF 21 PE 38 | TB 14 NS 13 |
| Wild Card Games | SD 13 SS 20 | SF 21 LR12 | ||
| AFC East | NFC East | |||||||||||||
| BB | (Andrew Mennear) | 13 | 3 | 0 | 553 | 291 | PE | (Guido Mariani) | 13 | 3 | 0 | 545 | 240 | |
| NE | (Jon Ward) | 6 | 10 | 0 | 384 | 480 | WR | (John McCarthy) | 6 | 10 | 0 | 232 | 330 | |
| NJ | (Andrew Turner) | 5 | 10 | 1 | 365 | 472 | NG | (Graham Harrison) | 4 | 12 | 0 | 225 | 346 | |
| MD | (Mike George) | 5 | 10 | 1 | 375 | 487 | DC | (Andy Hughes) | 4 | 12 | 0 | 270 | 397 | |
| AFC Central | NFC Central | |||||||||||||
| HO | (Warren Bolton) | 11 | 5 | 0 | 479 | 264 | TB | (Dominic Howlett) | 11 | 5 | 0 | 324 | 241 | |
| PS | (Ian Beck) | 7 | 9 | 0 | 287 | 403 | GB | (Jim Kimber) | 5 | 11 | 0 | 229 | 356 | |
| CL | (Ian Hamilton) | 6 | 10 | 0 | 336 | 421 | DL | (Paul Lancaster) | 5 | 11 | 0 | 229 | 356 | |
| CI | (Mark Syms) | 2 | 14 | 0 | 240 | 546 | CH | (Rob Matthews) | 2 | 14 | 0 | 172 | 468 | |
| AFC West | NFC West | |||||||||||||
| DB | (Mario Mariani) | 16 | 0 | 0 | 517 | 157 | NS | (Brian Otway) | 13 | 2 | 1 | 446 | 172 | |
|
SS
|
(David Shaw) | 13 | 3 | 0 | 424 | 230 | LR | (Steve Upton) | 12 | 4 | 0 | 411 | 307 | |
| SD | (Alan Harwood) | 11 | 5 | 0 | 382 | 275 | SF | (Wilson Whitelock) | 9 | 6 | 1 | 363 | 272 | |
| LA | (David Underwood) | 4 | 12 | 0 | 270 | 473 | AF | (Scott Rees) | 3 | 13 | 0 | 232 | 451 | |