|
NFLA
History
|
SEASON 1993
| Champions | Denver Broncos (Mario Mariani) | |||
| Superbowl | NS 17 DB 24 | |||
| Championship Games | HO 14 DB 21 | NS 29 SF 17 | ||
| Divisional Games | SS 10 HO 30 | MD 13 DB 34 | NS 23 TB 17 | WR 20 SF 23 |
| Wild Card Games | NJ 17 SS 49 | LR 21 NS 27 | ||
| AFC East | NFC East | |||||||||||||
| MD | (Mike George) | 11 | 5 | 0 | 398 | 292 | WR | (John McCarthy) | 11 | 4 | 1 | 331 | 202 | |
| NJ | (Andrew Turner) | 9 | 7 | 0 | 353 | 270 | DC | (Andy Hughes) | 7 | 9 | 0 | 319 | 324 | |
| NE | (Jon Ward) | 8 | 8 | 0 | 288 | 319 | PE | (Gareth Miles) | 6 | 9 | 1 | 332 | 427 | |
| BB | (Andrew Mennear) | 2 | 14 | 0 | 204 | 448 | NG | (Graham Harrison) | 5 | 11 | 0 | 246 | 424 | |
| AFC Central | NFC Central | |||||||||||||
| HO | (John Piller) | 10 | 4 | 2 | 374 | 217 | TB | (Dominic Howlett) | 13 | 3 | 0 | 306 | 174 | |
| CI | (Mark Syms) | 8 | 8 | 0 | 378 | 466 | DL | (Andy Miller) | 5 | 11 | 0 | 215 | 341 | |
| CL | (Ian Hamilton) | 4 | 11 | 1 | 268 | 392 | GB | (Jim Kimber) | 5 | 11 | 0 | 321 | 514 | |
| PS | (Ian Beck) | 4 | 11 | 1 | 200 | 432 | CH | (Neil Davis) | 1 | 15 | 0 | 205 | 473 | |
| AFC West | NFC West | |||||||||||||
| DB | (Mario Mariani) | 15 | 1 | 0 | 575 | 108 | SF | (Wilson Whitelock) | 14 | 2 | 0 | 470 | 219 | |
|
SS
|
(David Shaw) | 12 | 3 | 1 | 439 | 219 | NS | (Brian Otway) | 12 | 3 | 1 | 436 | 188 | |
| LA | (David Underwood) | 7 | 8 | 1 | 243 | 286 | LR | (Steve Upton) | 8 | 8 | 0 | 247 | 259 | |
| SD | (Alan Harwood) | 3 | 12 | 1 | 161 | 349 | AF | (Scott Rees) | 7 | 9 | 0 | 284 | 260 | |