|
NFLA
History
|
SEASON 1992
| Champions | Denver Broncos (Mario Mariani) | |||
| Superbowl | DB 38 PE 7 | |||
| Championship Games | SS 10 DB 35 | GB 14 PE 17 | ||
| Divisional Games | SS 17 NE 14 | CI 7 DB 28 | WR 16 GB 24 | SF 14 PE 24 |
| Wild Card Games | SS 48 BB 35 | DL 14 WR 19 | ||
| AFC East | NFC East | |||||||||||||
| NE | (Jon Ward) | 12 | 3 | 1 | 382 | 280 | PE | (Gareth Miles) | 12 | 4 | 0 | 435 | 334 | |
| BB | (Dave Thorpe) | 11 | 4 | 1 | 414 | 335 | WR | (John McCarthy) | 11 | 5 | 0 | 284 | 219 | |
| NJ | (Andrew Turner) | 6 | 10 | 0 | 298 | 382 | NG | (Graham Harrison) | 8 | 8 | 0 | 282 | 318 | |
| MD | (Mike George) | 2 | 14 | 0 | 302 | 457 | DC | (Andy Hughes) | 7 | 9 | 0 | 323 | 315 | |
| AFC Central | NFC Central | |||||||||||||
| CI | (Mark Syms) | 8 | 8 | 0 | 386 | 363 | GB | (Jim Kimber) | 11 | 5 | 0 | 429 | 311 | |
| HO | (John Piller) | 7 | 9 | 0 | 290 | 347 | DL | (Marc Swan) | 11 | 5 | 0 | 324 | 323 | |
| CL | (Ian Hamilton) | 6 | 9 | 1 | 324 | 324 | TB | (Dominic Howlett) | 9 | 7 | 0 | 331 | 276 | |
| PS | (Ian Beck) | 4 | 12 | 0 | 216 | 325 | CH | (Darren Cousins) | 5 | 10 | 1 | 263 | 322 | |
| AFC West | NFC West | |||||||||||||
| DB | (Mario Mariani) | 10 | 6 | 0 | 352 | 266 | SF | (Wilson Whitelock) | 9 | 7 | 0 | 299 | 353 | |
|
SS
|
(David Shaw) | 10 | 6 | 0 | 407 | 332 | AF | (Scott Rees) | 8 | 8 | 0 | 314 | 286 | |
| LA | (David Underwood) | 8 | 8 | 0 | 318 | 326 | NS | (Brain Otway) | 5 | 11 | 0 | 266 | 284 | |
| SD | (Alan Harwood) | 6 | 10 | 0 | 312 | 356 | LR | (Steve Upton) | 4 | 12 | 0 | 235 | 352 | |