|
NFLA
History
|
SEASON 1991
| Champions | Detroit Lions (Mike Chaney) | |||
| Superbowl | DL 28 CI 27 | |||
| Championship Games | MD 34 CI 35 | DL 24 DC 17 | ||
| Divisional Games | BB 23 CI 30 | MD 31 LA 9 | TB 3 DC 17 | SF 10 DL 24 |
| Wild Card Games | BB 30 SS 20 | PE 14 TB 24 | ||
| AFC East | NFC East | |||||||||||||
| MD | (Mike George) | 10 | 6 | 0 | 274 | 262 | DC | (Andy Hughes) | 12 | 4 | 0 | 311 | 236 | |
| BB | (Dave Thorpe) | 9 | 7 | 0 | 314 | 237 | PE | (Gareth Miles) | 9 | 7 | 0 | 339 | 256 | |
| NJ | (Andrew Turner) | 9 | 7 | 0 | 289 | 237 | WR | (John McCarthy) | 9 | 7 | 0 | 251 | 242 | |
| NE | (Chris Gilbride) | 3 | 13 | 0 | 160 | 322 | NG | (Graham Harrison) | 7 | 9 | 0 | 297 | 292 | |
| AFC Central | NFC Central | |||||||||||||
| CI | (Mark Syms) | 12 | 4 | 0 | 309 | 285 | DL | (Mike Chaney) | 10 | 6 | 0 | 295 | 221 | |
| PS | (Ian Beck) | 8 | 8 | 0 | 241 | 242 | TB | (Dominic Howlett) | 10 | 6 | 0 | 219 | 165 | |
| CL | (Sean Wood) | 5 | 11 | 0 | 231 | 285 | GB | (Jim Kimber) | 8 | 8 | 0 | 263 | 277 | |
| HO | (John Piller) | 5 | 11 | 0 | 223 | 287 | CH | (Darren Cousins) | 4 | 12 | 0 | 246 | 360 | |
| AFC West | NFC West | |||||||||||||
| LA | (David Underwood) | 11 | 5 | 0 | 337 | 193 | SF | (Wilson Whitelock) | 10 | 6 | 0 | 330 | 267 | |
|
SS
|
(David Shaw) | 10 | 6 | 0 | 288 | 245 | AF | (Scott Rees) | 8 | 8 | 0 | 261 | 288 | |
| DB | (Gurchand Singh) | 8 | 8 | 0 | 238 | 311 | LR | (Andrew Heather) | 7 | 9 | 0 | 242 | 250 | |
| SD | (Alan Harwood) | 6 | 10 | 0 | 252 | 300 | NS | (Brian Otway) | 2 | 14 | 0 | 189 | 339 | |