|
NFLA
History
|
SEASON 1990
| Champions | Cleveland Browns (Sean Wood) | |||
| Superbowl | CL 10 DC 7 | |||
| Championship Games | CL 9 SD 3 | DC 28 SF 21 | ||
| Divisional Games | CI 17 SD 34 | CL 13 NE 7 | NS 14 DC 20 | DL 13 SF 17 |
| Wild Card Games | CI 26 NJ 7 | NS 10 PE 6 | ||
| AFC East | NFC East | |||||||||||||
| NE | (Chris Gilbride) | 11 | 5 | 0 | 310 | 220 | DC | (Andy Hughes) | 13 | 3 | 0 | 376 | 234 | |
| NJ | (Andrew Turner) | 9 | 7 | 0 | 276 | 238 | PE | (Gareth Miles) | 11 | 5 | 0 | 410 | 306 | |
| BB | (Dave Thorpe) | 7 | 9 | 0 | 185 | 294 | NG | (Graham Harrison) | 9 | 7 | 0 | 372 | 334 | |
| MD | (Mike George) | 4 | 12 | 0 | 208 | 326 | WR | (John McCarthy) | 4 | 11 | 1 | 239 | 285 | |
| AFC Central | NFC Central | |||||||||||||
| CL | (Sean Wood) | 11 | 5 | 0 | 238 | 199 | DL | (Mike Chaney) | 7 | 9 | 0 | 190 | 275 | |
| CI | (Mark Syms) | 8 | 8 | 0 | 319 | 297 | TB | (Dominic Howlett) | 5 | 9 | 2 | 240 | 346 | |
| HO | (Glen Weston) | 6 | 10 | 0 | 237 | 255 | GB | (Jim Kimber) | 5 | 11 | 0 | 275 | 345 | |
| PS | (Ian Beck) | 5 | 11 | 0 | 180 | 255 | CH | (Darren Cousins) | 4 | 12 | 0 | 224 | 370 | |
| AFC West | NFC West | |||||||||||||
| SD | (Alan Harwood) | 13 | 3 | 0 | 366 | 206 | SF | (Wilson Whitelock) | 15 | 1 | 0 | 473 | 221 | |
|
SS
|
(David Shaw) | 8 | 8 | 0 | 255 | 286 | NS | (Terry Booth) | 9 | 7 | 0 | 299 | 248 | |
| LA | (David Underwood) | 7 | 9 | 0 | 322 | 321 | AF | (Scott Rees) | 8 | 8 | 0 | 295 | 341 | |
| DB | (Gurchand Singh) | 5 | 10 | 1 | 269 | 287 | LR | (Andrew Heather) | 6 | 10 | 0 | 271 | 339 | |