|
NFLA
History
|
SEASON 1989
| Champions | Cleveland Browns (Sean Wood) | |||
| Superbowl | SF 17 CL 24 | |||
| Championship Games | BB 7 CL 33 | TB 3 SF 19 | ||
| Divisional Games | NE 3 CL 14 | DB 19 BB 31 | PE 28 SF 34 | TB 20 WR 3 |
| Wild Card Games | MD 21 NE 24 | PE 10 LR 7 | ||
| AFC East | NFC East | |||||||||||||
| BB | (Simon/Paul Clarke) | 10 | 6 | 0 | 312 | 225 | WR | (John McCarthy) | 11 | 5 | 0 | 313 | 129 | |
| NE | (Chris Gilbride) | 9 | 7 | 0 | 352 | 328 | PE | (Gareth Miles) | 10 | 6 | 0 | 205 | 162 | |
| MD | (Mike George) | 9 | 7 | 0 | 311 | 312 | DC | (Andy Hughes) | 6 | 10 | 0 | 205 | 298 | |
| NJ | (Andrew Turner) | 8 | 8 | 0 | 302 | 311 | NG | (Graham Harrison) | 3 | 13 | 0 | 165 | 344 | |
| AFC Central | NFC Central | |||||||||||||
| CL | (Sean Wood) | 15 | 0 | 1 | 452 | 99 | TB | (Dominic Howlett) | 9 | 7 | 0 | 294 | 277 | |
| PS | (Ian Beck) | 7 | 7 | 2 | 208 | 263 | GB | (Jim Kimber) | 7 | 9 | 0 | 317 | 335 | |
| HO | (Glen Weston) | 6 | 10 | 0 | 198 | 274 | CH | (Tony McCann) | 6 | 10 | 0 | 258 | 376 | |
| CI | (Mark Syms) | 6 | 10 | 0 | 233 | 387 | DL | (Mike Chaney) | 4 | 12 | 0 | 147 | 293 | |
| AFC West | NFC West | |||||||||||||
| DB | (Gurchand Singh) | 9 | 7 | 0 | 370 | 306 | SF | (Wilson Whitelock) | 11 | 5 | 0 | 346 | 223 | |
|
LA
|
(David Underwood) | 7 | 8 | 1 | 338 | 361 | LR | (Andrew Heather) | 11 | 5 | 0 | 292 | 166 | |
| SS | (David Shaw) | 5 | 11 | 0 | 269 | 378 | AF | (Scott Rees) | 9 | 7 | 0 | 327 | 234 | |
| SD | (Alan Harwood) | 4 | 12 | 0 | 295 | 431 | NS | (Terry Booth) | 8 | 8 | 0 | 260 | 249 | |