|
NFLA
History
|
SEASON 1988
| Champions | Los Angeles Raiders (David Underwood) | |||
| Superbowl | GB 21 LA 38 | |||
| Championship Games | LA 38 MD 31 | LR 28 GB 30 | ||
| Divisional Games | SD 17 MD 23 | CL 14 LA 16 | PE 14 GB 27 | LR 24 DC 7 |
| Wild Card Games | SD 35 NE 28 | TB 14 PE 31 | ||
| AFC East | NFC East | |||||||||||||
| MD | (Mike George) | 13 | 3 | 0 | - | - | DC | (Andy Hughes | 11 | 5 | 0 | - | - | |
| NE | (Chris Gilbride) | 10 | 6 | 0 | - | - | PE | 10 | 6 | 0 | - | - | ||
| BB | 9 | 7 | 0 | - | - | NG | (Graham Harrison) | 8 | 8 | 0 | - | - | ||
| NJ | (Andrew Turner) | 8 | 7 | 1 | - | - | WR | 6 | 10 | 0 | - | - | ||
| AFC Central | NFC Central | |||||||||||||
| CL | 8 | 8 | 0 | - | - | GB | 10 | 6 | 0 | - | - | |||
| PS | 7 | 8 | 1 | - | - | TB | (Dominic Howlett) | 9 | 6 | 1 | - | - | ||
| HO | (Glen Weston) | 7 | 9 | 0 | - | - | CH | 9 | 7 | 0 | - | - | ||
| CI | 3 | 13 | 0 | - | - | DL | 6 | 10 | 0 | - | - | |||
| AFC West | NFC West | |||||||||||||
| LA | (David Underwood) | 11 | 5 | 0 | - | - | LR | 9 | 7 | 0 | - | - | ||
|
SD
|
9 | 7 | 0 | - | - | AF | 8 | 8 | 0 | - | - | |||
| SS | 4 | 12 | 0 | - | - | SF | 7 | 8 | 1 | - | - | |||
| DB | 1 | 15 | 0 | - | - | NS | (Terry Booth) | 7 | 9 | 0 | - | - | ||